A. University Fees:
| S.No | Name of Fund | FYUGP Semester Ist & 2nd (NEP) | 
|---|---|---|
| 1 | Registration Fee | 440/- | 
| 2. | Sports Fee | 580/- | 
| 3. | Cultural Fee | 190/- | 
| 4. | Digitalization Fee | 260/- | 
| 5. | Resource Mobilization Fee | 120/- | 
| 6. | Examination Fee | 1840/- | 
| 7. | Examination Development fee | 350/- | 
| 8. | Examination form fee | 240/- | 
| 9. | NSS Fee | 150/- | 
| 10. | DIQA fee | 260/- | 
| 11. | Corpus fee | 260/- | 
| 12. | Exam maintenance Fee | 320/- | 
| 13. | Degree fee | 980/- | 
| 14. | Alumni Fee | 120/- | 
| 15. | University Red Cross | 50/- | 
| TOTAL | 6160 | 
Copyright © 2020. All Rights Reserved